loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2026 36.61 10.94 -12.24
Equity-Reliance Industr Mar 31, 2026 29.62 8.85 2.57
Equity-ICICI Bank Mar 31, 2026 28.19 8.42 -6.86
Equity-Bharti Airtel Mar 31, 2026 17.46 5.22 8.53
Equity-Infosys Mar 31, 2026 14.36 4.29 2.89
Equity-Larsen & Toubro Mar 31, 2026 13.44 4.02 -12.78
Equity-SBI Mar 31, 2026 13.28 3.97 -13.36
Equity-Axis Bank Mar 31, 2026 10.87 3.25 -10.43
Equity-ITC Mar 31, 2026 8.99 2.69 -2.97
Equity-M & M Mar 31, 2026 8.60 2.57 -7.50
Equity-Kotak Mah. Bank Mar 31, 2026 8.41 2.51 -10.32
Equity-TCS Mar 31, 2026 7.84 2.34 -5.04
Equity-Bajaj Finance Mar 31, 2026 6.99 2.09 -14.08
Equity-Hind. Unilever Mar 31, 2026 5.94 1.78 -6.93
Equity-Sun Pharma.Inds. Mar 31, 2026 5.97 1.78 5.85
Equity-NTPC Mar 31, 2026 5.72 1.71 3.80
Equity-Eternal Mar 31, 2026 5.40 1.61 -0.12
Equity-Titan Company Mar 31, 2026 5.30 1.58 -3.19
Equity-Maruti Suzuki Mar 31, 2026 5.29 1.58 -11.92
Equity-Tata Steel Mar 31, 2026 5.14 1.54 -4.94
Equity-Bharat Electron Mar 31, 2026 4.70 1.40 -4.19
Equity-HCL Technologies Mar 31, 2026 4.60 1.37 2.80
Equity-Power Grid Corpn Mar 31, 2026 4.36 1.30 5.70
Equity-Hindalco Inds. Mar 31, 2026 4.14 1.24 1.74
Equity-UltraTech Cem. Mar 31, 2026 4.16 1.24 -9.67
Equity-Shriram Finance Mar 31, 2026 4.00 1.20 -13.12
Equity-O N G C Mar 31, 2026 3.63 1.08 9.52
Equity-JSW Steel Mar 31, 2026 3.45 1.03 -4.34
Equity-Coal India Mar 31, 2026 3.27 0.98 10.05
Equity-Asian Paints Mar 31, 2026 3.21 0.96 -2.14
Equity-Adani Ports Mar 31, 2026 3.17 0.95 -7.77
Equity-Bajaj Auto Mar 31, 2026 3.19 0.95 -5.23
Equity-Grasim Inds Mar 31, 2026 3.14 0.94 -3.65
Equity-Bajaj Finserv Mar 31, 2026 3.08 0.92 -10.84
Equity-Eicher Motors Mar 31, 2026 2.97 0.89 -11.52
Equity-Interglobe Aviat Mar 31, 2026 2.88 0.86 -13.77
Equity-Tech Mahindra Mar 31, 2026 2.83 0.84 6.38
Equity-Nestle India Mar 31, 2026 2.76 0.82 -2.15
Equity-SBI Life Insuran Mar 31, 2026 2.61 0.78 -8.40
Equity-Apollo Hospitals Mar 31, 2026 2.50 0.75 0.75
Equity-Dr Reddy`s Labs Mar 31, 2026 2.46 0.74 3.44
Equity-Trent Mar 31, 2026 2.39 0.72 -9.35
Equity-Jio Financial Mar 31, 2026 2.41 0.72 -5.31
Equity-Max Healthcare Mar 31, 2026 2.34 0.70 -4.67
Equity-Cipla Mar 31, 2026 2.25 0.67 -2.27
Equity-Tata Consumer Mar 31, 2026 2.16 0.65 -5.89
Equity-HDFC Life Insur. Mar 31, 2026 2.08 0.62 -11.03
Equity-Tata Motors PVeh Mar 31, 2026 2.03 0.61 -17.76
Reverse Repo-TREPS Mar 31, 2026 2.03 0.61 41.06
Equity-Wipro Mar 31, 2026 1.76 0.52 -1.34
Equity-Adani Enterp. Mar 31, 2026 1.50 0.45 -12.33
Net CA & Others-Net CA & Others Mar 31, 2026 -0.83 -0.25 0.00